HP C360 (PA-RISC) - ulmus

HP Visualize C360

A PA-RISC based workstation from HP, released in 1998.

Specification

System Nameulmus
SystemHP Visualize C360
CPUHP PA8500 367MHz
RAM1.5 GiB (1.5 GiB max)
StorageSeagate 4GB SCSI
Seagate 4GB SCSI
Videobuilt-in
Networkbuilt-in 10/100Mb/s ethernet
OSHP HP-UX 11i

Linux /proc/cpuinfo

processor	: 0
cpu family	: PA-RISC 2.0
cpu		: PA8500 (PCX-W)
cpu MHz		: 367.111100
model		: 9000/785/C360
model name	: Raven W 360 (9000/780)
hversion	: 0x00005c60
sversion	: 0x00000481
I-cache		: 512 KB
D-cache		: 1024 KB (WB, 0-way associative)
ITLB entries	: 160
DTLB entries	: 160 - shared with ITLB
BTLB		: not supported
bogomips	: 732.36
software id	: 2011398448

Further Sources


No comments: